Sr. No. | Product Name | Strength | Pack Size |
1 | Enzalutamide | 40mg | 1×10 Blister |
2 | Etoposide | 25mg, 50mg, 100mg | 1×10 Blister |
3 | Hydroxyurea | 100mg, 500mg | 10X10 Blister |
4 | Imatinib Mesylate | 100mg, 400mg | 1×10 Blister |
5 | Ibrutinib | 140mg | 120 in HDPE |
6 | Lenalidomide | 5mg, 10mg, 15mg, 25mg | 30 in HDPE |
7 | Lomustine | 40mg | 5 in HDPE |
8 | Nilotinib | 150mg, 200mg | 1×14 Blister |
9 | Procarbazine Hydrochloride | 50mg | 5×10 Blister |
10 | Sunitinib | 12.5mg, 25mg, 50mg | 28 in HDPE |
11 | Temozolomide | 20mg, 100mg, 250mg | 5 in HDPE |
12 | Thalidomide | 50mg. 100mg | 1×10 Blister |
Sr. No. | Product Name | Strength | Pack Size |
1 | Abiraterone Acetate | 250mg, 500mg | 30/120 in HDPE |
2 | Azathioprine | 50mg | 10×10 Blister |
3 | Bicalutamide | 50mg | 30 in HDPE |
4 | Busulfan | 2mg | 25 in HDPE |
5 | Capecitabine | 500mg | 1×10 Blister |
6 | Dasatinib | 50mg, 70mg | 60 in HDPE |
7 | Everolimus | 0.25mg, 0.5mg, 0.75mg, 1mg, 5mg, 10mg | 10 in HDPE |
8 | Gefitinib | 250mg | 30 in HDPE |
9 | Imatinib Mesylate | 100mg, 400mg | 1×10 Blister |
10 | Lapatinib | 250mg | 30 in HDPE |
11 | Letrozole | 2.5mg | 3×10 Blister |
12 | Leucovorin Calcium | 15mg | 30 in HDPE |
13 | Melphalan | 2mg, 5mg | 25 in HDPE |
14 | Methotrexate | 2.5mg, 5mg, 7mg, 10mg | 30 in HDPE |
15 | Pazopanib | 200mg, 400mg | 30 in HDPE |
16 | Sorafenib | 200mg | 30 in HDPE |
Sr. No. | Product Name | Strength | Pack Size |
1 | Bleomycin | 15IU, 30IU | vial |
2 | Bortezomib | 1mg, 2mg, 3.5mg | vial |
3 | Cisplatin | 50mg | vial |
4 | Doxorubicin Hydrochloride | 10mg, 50mg | vial |
5 | Epirubicin Hydrochloride | 10mg, 50mg | vial |
6 | Gemcitabine | 200mg, 500mg, 1000mg, 1400mg | vial |
7 | Ifosfamide | 500mg, 1000mg, 2000mg | vial |
8 | Ifosfamide with Mesna | 1gm, 2gm | vial |
9 | L-Asparaginase | 5000IU, 10000IU | vial |
10 | Melphalan for Injection 50mg with Diluent | 50mg | vial |
11 | Mitomycin | 2mg, 10mg, 40mg | vial |
12 | Oxaliplatin | 50mg, 100mg | vial |
13 | Temozolomide | 100mg | vial |
14 | Thiotepa | 15mg, 100mg | vial |
15 | Zoledronic acid | 4mg | vial |
Sr. No. | Product Name | Strength | Pack Size |
1 | Carboplatin | 150mg, 450mg | vial |
2 | Cisplatin | 10mg, 50mg | vial |
3 | Cytarabine | 100mg, 500mg, 1000mg, 2000mg | vial |
4 | Docetaxel | 20mg, 80mg, 120mg | vial |
5 | Doxorubucin Hydrochloride | 10mg, 50mg | vial |
6 | Etoposide | 100mg | vial |
7 | Fulvestrant | 250mg | vial |
8 | Irinotecan Hydrochloride | 40mg, 100mg | vial |
9 | Leucovorin Calcium | 10mg, 30mg, 50mg | vial |
10 | Methotrexate | 50mg, 500mg, 1000mg | vial |
11 | Oxaliplatin | 50mg, 100mg | vial |
12 | Paclitaxel | 30mg, 100mg, 260mg,300mg | vial |
13 | Vincristine | 1mg | vial |
14 | Vinblastine | 1mg, 10mg | vial |
15 | Vinorelbine | 10mg | vial |
BRAND NAME (Export) | BRUMETA |
---|---|
PACK SIZE | Vial |
STRENGTH | 4mg, 5ml |
BRAND NAME (Export) | NOVOTEC |
---|---|
PACK SIZE | Vial |
Brand Name (Domestic) | NOVOTEC |
STRENGTH | 10mg, 1ml, 50mg, 5ml |
BRAND NAME (Export) | VEELBRU |
---|---|
PACK SIZE | Vial |
Brand Name (Domestic) | CYTOSIN |
STRENGTH | 10mg, 10ml, 1mg, 1ml, 5mg, 5ml |
BRAND NAME (Export) | BRUSTINE |
---|---|
PACK SIZE | Vial |
Brand Name (Domestic) | VINCAMAX |
STRENGTH | 1mg, 1ml, 2mg, 2ml |
BRAND NAME (Export) | PEG BRUGINASE |
---|---|
PACK SIZE | Vial |
STRENGTH | 3750 IU, 5 ML |
BRAND NAME (Export) | BRUPAC |
---|---|
PACK SIZE | Vial |
Brand Name (Domestic) | PLAXEL |
STRENGTH | 100mg, 150mg, 16.7ml, 25ml, 260mg, 300mg, 30mg, 43.4ml, 50ml, 5ml |
We produce a comprehensive range of specialty products targeting different therapeutic segments for treatment of patients, customised to each market.
Manufacturing. Site:
Plot No: 188/1 to 6, 190, Atiyawad, Dabhel, Daman (U.T.) – 396 210, INDIA.
Corporate Office:
405-4th Floor, B – Wing, Cello Triumph, I. B. Patel Road, Goregaon (East), Mumbai – 400063, INDIA
Phone:
+91 22 4968 6788
+91 22 2686 1984
Email:
shirish@bruck.in
exports@bruck.in
anshu@bruck.in
© 2025 All Rights Reserved.